# ASTR 101 Reference and Visual Verification Log

Use this log for course-wide references, visuals, datasets, and software. A source marked `VERIFIED` is a stable, real resource with a known URL or institutional source. A source marked `NEEDS VERIFICATION` should not be treated as final until checked during artifact generation.

| Artifact | Claim, Figure, Dataset, or Reading | Source Type | Full Citation or URL | Verification Status | Notes |
|---|---|---|---|---|---|
| syllabus.html | Open introductory astronomy textbook | Open textbook | OpenStax. *Astronomy 2e*. https://openstax.org/details/books/astronomy-2e | VERIFIED | Use as primary free student reference. Verify exact chapter mappings when slides/notes are generated. |
| syllabus.html, labs | Sky simulation and observing preparation | Software/documentation | Stellarium Web. https://stellarium-web.org/ and Stellarium desktop project. https://stellarium.org/ | VERIFIED | Use for planning and sky-coordinate activities; document version if desktop screenshots are generated. |
| schedule.html, labs | Solar system object facts and mission context | NASA reference site | NASA Solar System Exploration. https://solarsystem.nasa.gov/ | VERIFIED | Use for planets, moons, small bodies, mission context, and visuals with proper credits. |
| schedule.html, lectures | Exoplanet data and confirmed planet context | Data archive | NASA Exoplanet Archive. https://exoplanetarchive.ipac.caltech.edu/ | VERIFIED | Likely useful for later extension or frontier lecture; record access dates for any downloaded data. |
| schedule.html, lectures | Galaxy and extragalactic object reference information | Data/reference archive | NASA/IPAC Extragalactic Database. https://ned.ipac.caltech.edu/ | VERIFIED | Use for galaxy examples if needed; record queried objects and access dates. |
| schedule.html, labs | Public astronomical images and mission visuals | Mission/observatory sources | NASA image and mission pages; ESA/Hubble pages; individual mission archives as used. | NEEDS VERIFICATION | Each image must be logged individually with source page, credit, and usage note. |
| future src/ and labs | Python plotting and numerical examples | Software documentation | NumPy documentation https://numpy.org/doc/ and Matplotlib documentation https://matplotlib.org/stable/ | VERIFIED | Use for simple plotting and numerical exercises; include version notes when code is created. |
| future labs | Astronomical Python tools, if needed | Software documentation | Astropy documentation. https://docs.astropy.org/ | VERIFIED | Do not require Astropy in first pass unless a lab genuinely benefits from it. |

## Reference Rules

- Do not cite a paper, image, dataset, mission fact, catalog value, or URL unless it has been verified.
- Log every visual used in slides, notes, labs, and problem sets.
- For datasets, include access date, license or usage note when available, and whether the data are raw, processed, or synthetic.
- For synthetic data, document the model assumptions and generator under `src/`.

| all lecture slides and notes | Local OpenStax textbook reference copy | Open textbook PDF | `references/openstax-astronomy-2e.pdf`; source URL https://assets.openstax.org/oscms-prodcms/media/documents/astronomy-2e_-_WEB.pdf | VERIFIED | Downloaded from official OpenStax Astronomy 2e page on 2026-09-23. License: CC BY-NC-SA 4.0 except where otherwise noted. |
| future lecture visuals | Candidate NASA visualizations for sky, Moon, spectra, and missions | Public agency media | NASA Scientific Visualization Studio https://svs.gsfc.nasa.gov/ | VERIFIED | Use specific asset pages and credit lines when substituting external visuals. |
| lecture-03-slides.html | OpenStax Fig. 19.6 Parallax | Textbook figure | local `assets/images/lecture-03-parallax.webp`; source https://openstax.org/books/astronomy-2e/pages/19-2-surveying-the-stars | VERIFIED | Credit: OpenStax / Rice University; CC BY-NC-SA 4.0 except where otherwise noted; accessed 2026-09-23. |
| lecture-04-slides.html | OpenStax Fig. 3.5 Kepler's Second Law | Textbook figure | local `assets/images/lecture-04-kepler-equal-areas.webp`; source https://openstax.org/books/astronomy-2e/pages/3-1-the-laws-of-planetary-motion | VERIFIED | Credit: OpenStax / Rice University; CC BY-NC-SA 4.0 except where otherwise noted; accessed 2026-09-23. |
| lecture-05-slides.html | OpenStax Fig. 5.21 Three Kinds of Spectra | Textbook figure | local `assets/images/lecture-05-three-spectra.webp`; source https://openstax.org/books/astronomy-2e/pages/5-5-formation-of-spectral-lines | VERIFIED | Credit: OpenStax / Rice University; CC BY-NC-SA 4.0 except where otherwise noted; accessed 2026-09-23. |
| lecture-06-slides.html | OpenStax Fig. 6.2 Orion Region at Different Wavelengths | Textbook figure | local `assets/images/lecture-06-orion-wavelengths.webp`; source https://openstax.org/books/astronomy-2e/pages/6-1-telescopes | VERIFIED | Credit: Howard McCallon/NASA/IRAS and Michael F. Corcoran via OpenStax; CC BY-NC-SA 4.0 except where otherwise noted; accessed 2026-09-23. |
| lecture-07-slides.html | Apollo 17 Blue Marble | NASA image | local `assets/images/lecture-07-earth-blue-marble.jpg`; source https://www.nasa.gov/image-article/apollo-17-blue-marble/ | VERIFIED | Credit: NASA/Apollo 17 crew/JSC; NASA educational/informational use with acknowledgement; accessed 2026-09-23. |
| lecture-07-slides.html | Venus Cloud Tops Viewed by Hubble | NASA/ESA image | local `assets/images/lecture-07-venus-clouds.jpg`; source https://science.nasa.gov/resource/venus-cloud-tops-viewed-by-hubble/ | VERIFIED | Credit: L. Esposito, University of Colorado Boulder, and NASA/ESA; NASA imagery generally usable for educational/informational use with acknowledgement and without implying endorsement; accessed 2026-09-23. |
| lecture-11-slides.html | OpenStax Fig. 25.10 Milky Way Bar and Arms | Textbook figure | local `assets/images/lecture-11-milky-way-bar-arms.webp`; source https://openstax.org/books/astronomy-2e/pages/25-2-spiral-structure | VERIFIED | Credit: NASA/JPL-Caltech/R. Hurt (SSC/Caltech) via OpenStax; CC BY-NC-SA 4.0 except where otherwise noted; accessed 2026-09-23. |
| lecture-12-slides.html | ESA/Hubble heic0615a Antennae Galaxies | ESA/Hubble image | local `assets/images/lecture-12-antennae.jpg`; source https://esahubble.org/images/heic0615a/ | VERIFIED | Credit: NASA, ESA, and the Hubble Heritage Team (STScI/AURA)-ESA/Hubble Collaboration; acknowledgement B. Whitmore and James Long; CC BY 4.0; accessed 2026-09-23. |
| lecture-13-slides.html | OpenStax Fig. 26.15 Hubble's Law | Textbook figure | local `assets/images/lecture-13-hubble-law.webp`; source https://openstax.org/books/astronomy-2e/pages/26-5-the-expanding-universe | VERIFIED | Credit: OpenStax / Rice University; adapted from Hubble and Humason data; CC BY-NC-SA 4.0 except where otherwise noted; accessed 2026-09-23. |
| lecture-14-slides.html | OpenStax Fig. 14.17 Masses of Exoplanets Discovered by Year | Textbook figure | local `assets/images/lecture-14-exoplanet-masses.webp`; source https://openstax.org/books/astronomy-2e/pages/14-4-comparison-with-other-planetary-systems | VERIFIED | Credit: OpenStax / Rice University; CC BY-NC-SA 4.0 except where otherwise noted; accessed 2026-09-23. |
