Lecture Schedule
| # | Title | OpenStax Astronomy 2e Reading | Paired Lab/PS |
|---|---|---|---|
| 01 | Measuring the Stars: Luminosity, Temperature, and Radius | Ch. 18.1–18.2 | Lab 01 / PS 01 |
| 02 | Reading Starlight: Spectra and Spectral Classification | Ch. 17.1–17.4 | |
| 03 | How Far Are the Stars? Parallax, Magnitudes, and Distance | Ch. 19.1–19.2 | Lab 02 / PS 02 |
| 04 | Inside a Star: Structure and Nuclear Energy Generation | Ch. 15.4–15.5, 16.1–16.2 | |
| 05 | Stellar Nurseries: The Interstellar Medium and Star Formation | Ch. 20.1–20.2, 21.1 | Lab 03 / PS 03 |
| 06 | Life After the Main Sequence: Giants, Clusters, and Stellar Aging | Ch. 22.1–22.3 | |
| 07 | The Death of Sun-Like Stars: White Dwarfs and the Chandrasekhar Limit | Ch. 23.1 | Lab 04 / PS 04 |
| 08 | Cataclysmic Endings: Supernovae, Neutron Stars, and Pulsars | Ch. 23.2–23.4 | |
| 09 | Black Holes and Curved Spacetime | Ch. 24.1–24.3 | Lab 05 / PS 05 |
| 10 | The Milky Way: Structure, Rotation, and the Case for Dark Matter | Ch. 25.1–25.4 | |
| 11 | Sorting the Galaxies: The Hubble Tuning Fork and Galaxy Properties | Ch. 26.1–26.3 | Lab 06 / PS 06 |
| 12 | Active Galaxies and Galaxy Evolution | Ch. 27.1–27.4, 28.1–28.2 | |
| 13 | The Cosmic Web: Large-Scale Structure and Dark Energy | Ch. 28.3–28.5 | Lab 07 / PS 07 |
| 14 | Hubble's Law and the Big Bang: Observational Cosmology | Ch. 29.1–29.3 |
Lab Schedule
| Lab | Title | Real Data Source |
|---|---|---|
| 01 | Building a Hertzsprung–Russell Diagram from Real Nearby and Bright Stars | Hipparcos/Gaia-era catalog values for 20 well-known nearby and bright stars |
| 02 | Distance Modulus, Parallax, and the Sun's Nuclear Energy Budget | Real parallax/apparent-magnitude data (same star sample as Lab 01); solar luminosity/mass-loss constants |
| 03 | Main-Sequence Lifetimes and a Star Cluster's Turnoff Age | Mass–luminosity relation applied to real spectral-type mass estimates; realistic open-cluster turnoff luminosity |
| 04 | White Dwarf Density and the Chandrasekhar Limit: Sirius B | Sirius B measured mass, radius, and luminosity (Bond et al. 2017, Hipparcos) |
| 05 | The Milky Way's Rotation Curve and the Dark Matter Budget | Representative published Milky Way circular-velocity curve (flat ~220–235 km/s from R = 5–25 kpc) |
| 06 | Classifying Real Galaxies on the Hubble Tuning Fork | Well-documented morphological types and properties of M31, M87, M101, M104, M82, NGC 1300 |
| 07 | Hubble's Law: Distance, Redshift, and the Age of the Universe | Classic five-cluster redshift–distance data set (Virgo, Ursa Major, Corona Borealis, Bootes, Hydra) |