| Week | Lecture focus | Assessment |
|---|---|---|
| 1 | Lecture 01: The Expanding Universe | Concept development |
| 1 | Lecture 02: Relativistic Redshift and Distance | Lab and PS 01 |
| 3 | Lecture 03: The Friedmann Equation | Concept development |
| 2 | Lecture 04: Cosmic Time and Horizons | Lab and PS 02 |
| 4 | Lecture 05: Thermal History and Recombination | Concept development |
| 3 | Lecture 06: The Cosmic Microwave Background | Lab and PS 03 |
| 5 | Lecture 07: Big-Bang Nucleosynthesis | Concept development |
| 4 | Lecture 08: Inflation and the Early Universe | Lab and PS 04 |
| 6 | Lecture 09: Dark Matter and the Growth of Structure | Concept development |
| 5 | Lecture 10: Baryon Acoustic Oscillations | Lab and PS 05 |
| 7 | Lecture 11: Type Ia Supernovae and Dark Energy | Concept development |
| 6 | Lecture 12: Weak Lensing and Cluster Mass | Lab and PS 06 |
| 8 | Lecture 13: The Matter Power Spectrum | Concept development |
| 7 | Lecture 14: Cosmological Synthesis, Tensions, and Tests | Lab and PS 07 |
Assessment artifacts are intentionally released after the second lecture in each unit; this is the documented matched cadence, not a missing weekly lab.